Industry: Logistics & Supply Chain
Company Name: Ninjacart
Ninjacart is Karnataka, India based Logistics & Supply Chain service providing company. It was founded in the year of 2015 by Thirukumaran Nagarajan, Vasudevan Chinnathambi, Ashutosh Vikram, Kartheeswaran KK, Sharath Babu Loganathan. and its headquarter is based on Bengaluru, Karnataka, India India.
They primarily focus on their product and services called largest fresh produce supply chain company. More then four thousand employees are working in this company and provide their services across the globe.
Using technology they are solving one of the biggest problems in the world. Using their application, They are connecting producers of food directly with retailers, restaurants and service providers.
Ninjacart Careers 2021 | Freshers/Experienced | 2 - 6 Years of Experience | MBA/PGDM - Tonnage, Revenue & Market Share, Sales, Business development and winning new business | Jobs in Bangalore
Read MoreNinjacart Careers 2021 | Freshers/Experienced | 2 - 6 Years of Experience | MBA/Graduate - Business Development, Sales, Telecom, Tonnage, Revenue & Market Share | Jobs in Bangalore
Read MoreNinjacart Careers 2020 | Freshers/Experienced | 1 - 3 Years of Experience | BE/BTech/ME/MTech - Java, Python, Database Structures | Jobs in Mumbai
Read MoreNinjacart Careers 2020 | Freshers/Experienced | 1 - 3 Years of Experience | BE/BTech - Pivot tables, vlookup, hlookup, graphs, importing, transforming, validating or modeling data | Jobs in Mumbai
Read MoreIndustry: Security, National Security | Founded: 1996 | No of openings: 1
Read MoreIndustry: Medical University | Founded: 1905 | No of openings: 0
Read MoreIndustry: Public technical university | Founded: 1986 | No of openings: 0
Read MoreIndustry: University of Jammu | Founded: 2009 | No of openings: 0
Read MoreIndustry: Deemed university | Founded: 2012 | No of openings: 0
Read MoreIndustry: State university | Founded: 1982 | No of openings: 0
Read MoreIndustry: Biological Research | Founded: 1992 | No of openings: 0
Read MoreIndustry: Greater Bengaluru Municipal Corporation | Founded: 1862 | No of openings: 0
Read MoreIndustry: Teacher Recruitment | Founded: 1988 | No of openings: 0
Read MoreIndustry: Banking, Finance, Financial Services | Founded: 1968 | No of openings: 1
Read MoreIndustry: Real Estate, Retail, Property Management, Property Development | Founded: 1997 | No of openings: 1
Read MoreIndustry: Health Care, Information Technology | Founded: 1979 | No of openings: 1
Read MoreIndustry: IT Management, IT Software, Developer API, Enterprise Software | Founded: 1998 | No of openings: 1
Read More