Industry: Industrial Automation
Company Name: Rockwell Automation
Rockwell Automation is an USA based global Industry automation and Information Technology company. It was founded in the year or 1903 by Lynde Bradley and Dr. Stanton Allen and Its headquarter is based on Milwaukee, Wisconsin, U.S.They primarily focus on their product called Industrial Automation, Manufacturing Execution System. More then twenty three thousand employees are working in this company and provide their services across globe. For industrial cranes, They have developed a product called carbon disc compression type motor controller. They are the global leader of Innovative Industrial Automation.
Rockwell Automation Careers 2021 | Freshers/Experienced | 0 - 3 Years of Experience | MBA/PGDM - Customer Relationship, Business Development | Jobs in Noida
Read MoreRockwell Automation Careers 2021 | Freshers/Experienced | 2 - 5 Years of Experience | BE/B.Tech/ME/MTech - mechanical systems, equipment and packaging | Jobs in Bangalore
Read MoreRockwell Automation Careers 2020 | Freshers/Experienced | 2 - 5 Years of Experience | BE/B.Tech/Diploma/MCA - Network Support, Active Directory Architecture, Microsoft clustering | Jobs in Noida
Read MoreRockwell Automation Careers 2020 | Experienced | 2 - 4 Years of Experience | BTech/MTech/Diploma/MCA - C++/C / Python, | Jobs in Pune
Read MoreRockwell Automation Off Campus Drive | Freshers | 0 - 2 Years of Experience | BE/BTech - Java, Python, C, C++, MSQL Server | Jobs in Noida
Read MoreRockwell Off Campus Drive 2020 | Freshers | 0 - 2 Years of Experience | B.E/B.Tech - Computer Science, Information technology, Electronic | Jobs in Pune
Read MoreIndustry: Security, National Security | Founded: 1996 | No of openings: 1
Read MoreIndustry: Medical University | Founded: 1905 | No of openings: 0
Read MoreIndustry: Public technical university | Founded: 1986 | No of openings: 0
Read MoreIndustry: University of Jammu | Founded: 2009 | No of openings: 0
Read MoreIndustry: Deemed university | Founded: 2012 | No of openings: 0
Read MoreIndustry: State university | Founded: 1982 | No of openings: 0
Read MoreIndustry: Biological Research | Founded: 1992 | No of openings: 0
Read MoreIndustry: Greater Bengaluru Municipal Corporation | Founded: 1862 | No of openings: 0
Read MoreIndustry: Teacher Recruitment | Founded: 1988 | No of openings: 0
Read MoreIndustry: Banking, Finance, Financial Services | Founded: 1968 | No of openings: 1
Read MoreIndustry: Real Estate, Retail, Property Management, Property Development | Founded: 1997 | No of openings: 1
Read MoreIndustry: Health Care, Information Technology | Founded: 1979 | No of openings: 1
Read MoreIndustry: IT Management, IT Software, Developer API, Enterprise Software | Founded: 1998 | No of openings: 1
Read More