Industry: Analytics, Software, Data Integration, Business Intelligence
Company Name: Magnitude Software
Magnitude Software is Texax, United States based IT Software service providing company. It was founded in the year of 1994 by Chris Ney. and its headquarter is based on Austin, Texax, United States United States.
They primarily focus on their product and services called delivering corporate performance insights through reporting and analytics, master data management. More then Six hundred employees are working in this company and provide their services across the globe.
They provide end to end platform that enable corporate manager to make better and faster decision for their companies. They helps corporate to make the use of right data deriving corporate performance insights for better strategic and operational performance management.
Magnitude Careers 2021 | Freshers | 0 - 2 Years of Experience | BE/B.Tech/ME/M.Tech/MCA - Oracle, SQL Server, and Teradata, Tomcat or Jboss. | Jobs in Bangalore
Read MoreMagnitude Software Careers 2020 | Experienced | 0 - 4 Years of Experience | BTech/ME/MTech/MCA - Must be aware if various bug tracking tools/ Must be aware of test cases documentation tools | Jobs in Surat
Read MoreMagnitude Software Freshers Recruitment 2020 Apply Online | Freshers | 2020 Batch | B.E/B.Tech/M.E/M.Tech - Computer Science, Information Technology | Jobs in Surat
Read MoreIndustry: IT Software | Founded: 2015 | No of openings: 0
Read MoreIndustry: Financial Services | Founded: 2007 | No of openings: 1
Read MoreIndustry: Public business school | Founded: 1961 | No of openings: 0
Read MoreIndustry: Public technical university | Founded: 2008 | No of openings: 0
Read MoreIndustry: District Court | Founded: 1910 | No of openings: 0
Read MoreIndustry: Veterinary Epidemiology | Founded: 2019 | No of openings: 0
Read MoreIndustry: Recruitment | Founded: 1970 | No of openings: 0
Read MoreIndustry: Health Mission | Founded: 2005 | No of openings: 0
Read MoreIndustry: Civil Service training institute | Founded: 1974 | No of openings: 0
Read MoreIndustry: Post Harvest Engineering & Technology | Founded: 1989 | No of openings: 0
Read MoreIndustry: Agrochemical | Founded: 1978 | No of openings: 0
Read MoreIndustry: Public technical university | Founded: 1994 | No of openings: 0
Read MoreIndustry: inland waterways | Founded: 1986 | No of openings: 0
Read MoreIndustry: | Founded: | No of openings: 0
Read MoreIndustry: | Founded: | No of openings: 0
Read More