Industry: Automotive, Manufacturing, Transportation
Company Name: Ashok Leyland
Ashok Leyland is Tamil Nadu, India based Automotive, Manufacturing, Transportation service providing company. It was founded in the year of 1948 by Raghunandan Saran. and its headquarter is based on Chennai, Tamil Nadu, India India.
They primarily focus on their product and services called in manufacture and developer in service for transport vehicles. More then Eleven thousand five hundred employees are working in this company and provide their services across the globe.
They have built a vehicles reputation for reliability, four out of the five State Transport Undertaking buses come from Ashok Leyland. The blueprint prepared for the future reflected the global ambitions of the company.
Ashok Leyland Careers 2021 | Freshers | 0 - 2 Years of Experience | MBA/PGDM - DTI Training, Promotional campaigns, Customer Relationship | Jobs in Gurugram
Read MoreAshok Leyland Careers 2021 | Freshers | 0 - 2 Years of Experience | BE/B.Tech/Diploma - Java, Python, SQL Server, AutoCAD | Jobs in Jaipur
Read MoreIndustry: IT Software | Founded: 2015 | No of openings: 0
Read MoreIndustry: Financial Services | Founded: 2007 | No of openings: 1
Read MoreIndustry: Public business school | Founded: 1961 | No of openings: 0
Read MoreIndustry: Public technical university | Founded: 2008 | No of openings: 0
Read MoreIndustry: District Court | Founded: 1910 | No of openings: 0
Read MoreIndustry: Veterinary Epidemiology | Founded: 2019 | No of openings: 0
Read MoreIndustry: Recruitment | Founded: 1970 | No of openings: 0
Read MoreIndustry: Health Mission | Founded: 2005 | No of openings: 0
Read MoreIndustry: Civil Service training institute | Founded: 1974 | No of openings: 0
Read MoreIndustry: Post Harvest Engineering & Technology | Founded: 1989 | No of openings: 0
Read MoreIndustry: Agrochemical | Founded: 1978 | No of openings: 0
Read MoreIndustry: Public technical university | Founded: 1994 | No of openings: 0
Read MoreIndustry: inland waterways | Founded: 1986 | No of openings: 0
Read MoreIndustry: | Founded: | No of openings: 0
Read MoreIndustry: | Founded: | No of openings: 0
Read More